You are viewing the site in preview mode

Skip to main content

Table 5 Recurring emergency room (ER) patients for any reason with mental illnesses (MI) by sex, age and residential areas in 2014–15 and in 2005–06

From: Assessing quality indicators related to mental health emergency room utilization

  2014–15 2005–06 Relative trend (%) 1 yeara Relative trend (%) 3 yearsa Relative trend (%) 5 yearsa
1 year 3 years 5 years 1 year 3 years 5 years
N (ind.) % (ind.) N (ind.) % (ind.) N (ind.) % (ind.) N (ind.) % (ind.) N (ind.) % (ind.) N (ind.) % (ind.)
Patients with MI 244,666 (341,030) 71.74 19,479 (341,030) 5.71 12,034 (341,030) 3.53 236,697 (326,570) 72.48 17,905 (326,570) 5.48 13,237 (326,570) 4.05 1.02 4.20 −12.84
 Women 141,202 (198,708) 71.06 11,705 (198,708) 5.89 7208 (198,708) 3.63 135,492 (188,865) 71.74 10,570 (188,865) 5.60 8254 (188,865) 4.37    
 Men 103,464 (142,316) 72.70 7774 (142,316) 5.46 4826 (142,316) 3.39 101,205 (137,713) 73.49 7335 (137,713) 5.33 4983 (137,713) 3.62    
 12–17 years 15,218 (19,533) 77.91 844 (19,533) 4.32 118 (19,533) 0.60 12,024 (14,638) 82.14 487 (14,638) 3.33 56 (14,638) 0.38    
 18–24 years 22,060 (30,281) 72.85 1746 (30,281) 5.77 825 (30,281) 2.72 20,102 (26,653) 75.42 1308 (26,653) 4.91 643 (26,653) 2.41    
 25–44 years 63,503 (89,491) 70.96 5198 (89,491) 5.81 3904 (89,491) 4.36 73,635 (103,697) 71.01 5950 (103,697) 5.74 5121 (103,697) 4.94    
 45–64 years 70,291 (98,682) 71.23 5593 (98,682) 5.67 4504 (98,682) 4.56 73,301 (103,168) 71.05 5949 (103,168) 5.77 5441 (103,168) 5.27    
 65 years+ 73,594 (103,044) 71.42 6098 (103,044) 5.92 2683 (103,044) 2.60 57,635 (78,415) 73.50 4211 (78,415) 5.37 1976 (78,415) 2.52    
 Montreal 103,606 (140,578) 73.70 7420 (140,578) 5.28 4224 (140,578) 3.00 102,162 (137,536) 74.28 7018 (137,536) 5.10 4843 (137,536) 3.52    
 Areas> 100,000 52,228 (74,219) 70.37 4412 (74,219) 5.94 3023 (74,219) 4.07 48,534 (67,861) 71.52 3890 (67,861) 5.73 2967 (67,861) 4.37    
 Semi-Urban 35,433 (50,684) 69.91 3012 (50,684) 5.94 2046 (50,684) 4.04 34,161 (48,662) 70.20 2854 (48,662) 5.87 2395 (48,662) 4.92    
 Rural 52,216 (73,762) 70.79 4497 (73,762) 6.10 2648 (73,762) 3.59 49,780 (69,583) 71.54 3960 (69,583) 5.69 2871 (69,583) 4.13    
  1. aRelative trends calculated as: last value (in 2014–15) minus initial value (in 2005–06) divided by the initial value (in 2005–06) multiplied by 100 to obtain value in percentage. Age: standardized data