You are viewing the site in preview mode

Skip to main content

Table 1 Sociodemographic and travel characteristics of participants

From: “Is there a doctor on board?”: willingness and confidence of physicians in the Kingdom of Saudi Arabia in assisting with in-flight medical emergencies

Variable Male Female Overall
N (%) N (%) N (%)
Age (years) <  30 1311 (51.3) 1179 (58.9) 2490 (54.6)
30–39 663 (25.9) 495 (24.7) 1158 (25.4)
40–49 283 (11.1) 176 (8.8) 459 (10.1)
50–59 213 (8.3) 128 (6.4) 341 (7.5)
≥ 60 87 (3.4) 23 (1.1) 110 (2.4)
Professional Rank Medical Intern 611 (23.9) 661 31.6 1244 (27.3)
Service Job 254 (9.9) 186 9.3 440 (9.7)
Resident 793 (31.0) 596 29.8 1389 (30.5)
Specialist 431 (16.9) 296 14.8 727 (15.9)
Consultant 468 (18.3) 290 14.5 758 (16.6)
Region of Practice Eastern Province 558 (21.8) 454 (22.7) 1012 (22.2)
Central Province 859 (33.6) 628 (31.4) 1487 (32.6)
Western Province 157 (6.1) 107 (5.3) 264 (5.8)
Southern Province 735 (28.7) 646 (32.3) 1381 (30.3)
Northern Province 248 (9.7) 166 (8.3) 414 (9.1)
Years of Experience <  5 1344 (52.6) 1152 (57.6) 2496 (54.8)
5–9 421 (16.5) 363 (18.1) 784 (17.2)
10–15 273 (10.7) 205 (10.2) 478 (10.5)
≥ 15 519 (20.3) 281 (14.0) 800 (17.6)
Board Certificate Saudi Arabia 1116 (43.6) 860 (43.0) 1976 (43.4)
Arab Country 171 (6.7) 104 (5.2) 275 (6.0)
North America 123 (4.8) 62 (3.1) 185 (4.1)
Europe 121 (4.7) 61 (3.0) 182 (4.0)
Others 73 (2.9) 37 (1.8) 110 (2.4)
Not Applicable 953 (37.3) 877 (43.8) 1830 (40.1)
Travel Frequency < 1/year 589 (23.0) 522 (26.1) 1111 (24.4)
1/year 566 (22.1) 500 (25.0) 1066 (23.4)
2–3/year 842 (32.9) 625 (31.2) 1467 (32.2)
> 3/year 450 (17.6) 270 (13.5) 720 (15.8)
Monthly 110 (4.3) 84 (4.2) 194 (4.3)
Encountered Inflight Emergencies Yes 866 (33.9) 650 (32.5) 1516 (33.3)
No 1691 (66.1) 1351 (67.5) 3042 (66.7)
Attended Inflight Emergency Course Yes 478 (18.7) 437 (21.8) 915 (20.1)
No 2079 (81.3) 1564 (78.2) 3643 (79.9)
Attended Life Support Course Yes 2255 (88.2) 1787 (89.3) 4042 (88.7)
No 302 (11.8) 213 (10.7) 516 (11.3)
Basic Life Support Yes 2194 (85.8) 1728 (86.4) 3922 (86.0)
No 363 (14.2) 273 (13.6) 636 (14.0)
Advanced Cardiac Life Support Yes 1292 (50.6) 775 (38.7) 2068 (45.4)
No 1264 (49.4) 1226 (61.3) 2490 (54.6)
  1. Abbreviations: N: Number of participants